Lista de Danos Balghordan - Danae


Samuca - Ex-GM Rushesz

Recommended Posts

354.gifLista de Danos Balghordan 19/12/2017 354.gif

 

Balghordan defeated on 19/12/2017 at 22:52 in Danae.

       Player        Damage Experience Money
  1. Zambrozuski     9603589 6608449 13216898
  2. Boy Delas       7381439 5079336 10158673
  3. Mano Dadinho    6796933 4677124 9354249
  4. Druid Ownz      3621859 2492283 4984567
  5. Angry Leviathan 3614434 2487174 4974349
  6. Khan Fox        3553483 2445232 4890465
  7. Master plim     3144032 2163480 4326960
  8. ToDeQuaTrO      2741210 1886289 3772578
  9. Dark Wiizard    2384753 1641003 3282006
  10. HaardCore       1598635 1100057 2200114
  11. Fortaleza       1534956 1056238 2112476
  12. Arth LiRa       1371974 944086  1888173
  13. Marcelo Show    1105130 760465  1520930
  14. Brasoviiskz     1072171 737785  1475570
  15. Gordinho Maravilha      1043927 718350  1436700
  16. Soffner Queen   1019160 701307  1402614
  17. Master Crazyz   969647  667236  1334472
  18. Flark Trzymaj   967853  666001  1332003
  19. Yuki Tachimukai 966337  664958  1329917
  20. Kluckie 893695  614971  1229943
  21. Sorckzinho Sz   859368  591350  1182701
  22. DiogoShow       786652  541313  1082626
  23. Smoke Weed      763842  525617  1051234
  24. Dark Blast      740546  509586  1019173
  25. Oleo de Cozinha 739352  508765  1017530
  26. Schweeinsteiger 726691  500052  1000105
  27. Master ZinhoO   704124  484523  969047
  28. Robin Sparkles  703406  484029  968059
  29. Imperador Menezes       690495  475145  950290
  30. Arthas Stoker   658743  453296  906592
  31. Coronel Scott   651405  448246  896493
  32. Zaken SwE       647731  445718  891437
  33. Naked Whip      606754  417521  835042
  34. PalaCetamol     572011  393613  787227
  35. Cinderela Refinada      514093  353759  707518
  36. Gordinho Sexye  498638  343124  686248
  37. Tales Olivier   473586  325885  651770
  38. DracarysH       459561  316234  632468
  39. Bullet Train    455810  313653  627306
  40. Royal Pesadelo  455530  313460  626921
  41. Flamer Rushzera 450750  310171  620342
  42. Druid Blindex   401947  276588  553177
  43. Sebah Venakrix  360064  247768  495536
  44. General Supremo 349879  240759  481519
  45. Arqueiro SombrioO       332054  228493  456987
  46. Marcelo in Bagui        299548  206125  412251
  47. Django Livre    298451  205370  410741
  48. Schuttiinha     275714  189725  379450
  49. Alan Walker     267079  183783  367566
  50. Hugh Glass      257172  176965  353931
  51. Holyzin 211122  145277  290555
  52. Royal Rosth     180218  124012  248024
  53. Mr Hazy 164620  113278  226557
  54. Bread Baked     135925  93533   187066
  55. Royal Trambi    135087  92956   185912
  56. Dewars Signature        119432  82183   164367
  57. Raymond Reddington      115123  79218   158437
  58. Onni    109932  75646   151293
  59. Elder Deathy    103771  71407   142814
  60. Weineck 60783   ---     ---      (OFFLINE)
  61. Deadly Machin   58085   ---     ---      (OFFLINE)
  62. Sir LongStade   29633   ---     ---      (OFFLINE)
  63. Beowulf Revolts 2168    ---     ---      (OFFLINE)
  64. Retiano Rvl     1211    ---     ---      (OFFLINE)
  65. Hasted II       48      ---     ---      (OFFLINE)
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.