Apenas utilizado como base, jogadores não são obrigados a seguir esses valores.
Lista de Preços
SWORDS
Blade of Corruption | 700K a 1kk
Serpent Sword | 500gps a 1k
Wyvern Fang | 20k a 30k
Fire Sword | 15k a 30k
Crystal Sword | 500gps a 1k
Bright Sword | 15k a 25k
Epee | 30k a 40k
Djinn Blade | 500k
Haunted Blade | 80k a 120k
Pharaoh Sword | 1kk
Blacksteel Sword | 5k a 10k
Mercenary Sword | 20k a 30k
Templar Scytheblade | 20k a 30k
Machete | 50gps Pode ser comprada no npc frodo
Scimitar | 1k a 5k
Spike Sword | 500gps a 1k
Mystic Blade | 50k a 70K
Dragon Slayer | 15k a 35K
Giant Sword | 10k a 30k
Nightmare Blade | 70k a 100k
Demonrage Sword | 45k a 70k
Runed Sword | 100k a 300k
The Justice Seeker | 200k a 400k
Magic Sword | 1.5kk a 2kk
Berserker | 300k a 500k
Zaoan Sword | 30k a 50k
Emerald Sword | 8kk a 11kk
The Avenger | 500k
The Epiphany | 60kk a 75kk
The Calamity | Inestimável até o momento
Warlord Sword | 50kk a 70kk
Magic Long Sword | Inestimável até o momento
AXES
Obsidian Lance | 25k a 50k
Fire Axe | 10k a 15k
Daramanian Waraxe | 50k a 100k
Glorious Axe | 70k a 100k
Headchopper | 10k a 20k
Titan Axe | 30k a 50k
Angelic Axe | 300k a 600k
Heroic Axe | 50k a 70k
Dragon Lance | 15k a 30k
Royal Axe | 200k a 300k
War Axe | 30k a 60k
Ravager's Axe | 2kk a 4kk
Ruthless Axe | 1kk a 2kk
Stonecutter Axe | 1kk a 2kk
Hellforged Axe | 8kk a 11kk
Zaoan Halberd | 10k a 15k
Solar Axe | 60kk a 75kk
Great Axe | Inestimável até o momento
CLUBS
Morning Star | 500gps a 1k
Banana Staff | 50k a 100k
Dragon Hammer | 2.5k a 5k
Diamond Sceptre | 1k a 5k
Dragonbone Staff | 3.5k a 7k
Skull Staff | 7k a 15k
Sapphire Hammer | 8k a 15k
Crystal Mace | 20k a 40k
Shadow Sceptre |10k a 20k
Spiked Squelcher | 40k a 60k
Orcish Maul | 10k a 20k
Queen's Sceptre | 100k a 250k
Chaos Mace | 25k a 40k
Cranial Basher | 50k a 70k
War Hammer | 1k a 5k
Bonebreaker | 100k a 150k
Jade Hammer | 100k a 150k
Blessed Sceptre | 200k a 300k
Hammer of Wrath | 50k a 90k
Lich Staff | 50k a 100k
Abyss Hammer | 100k a 300k
Demonbone | 11kk a 16kk
Heavy Mace | 2kk a 5kk
Thunder Hammer | 1.5kk a 2kk
Obsidian Truncheon | 8kk a 11kk
Silver Mace | 3kk
Arcane Staff | 700k
Dark Trinity Mace | Inestimável até o momento
The Stomper | Inestimável até o momento
DISTANCE
Arbalest | 500k
Royal Crossbow | 8kk a 11kk
Warsinger Bow | 8kk a 11kk
Elvish Bow | 25kk a 50kk
The Ironworker | Inestimável até o momento
MUNIÇÃO
Arrow | 2gps
Poison Arrow | 5 gps
Burst Arrow | 30gps
Bolt | 3gps
Sniper Arrow | 5gps
Earth Arrow | 5gps
Flash Arrow | 5gps
Shiver Arrow | 5gps
Flaming Arrow | 5 gps
Piercing Bolt | 5gps
Onyx Arrow | 5gps
Power Bolt | 6gps
Infernal Bolt | 100 a 200gps
LANÇAS
Spear | 10gps
Hunting Spear | 10gps
Royal Spear | 15gps
Enchanted Spear | 150 a 250gps
OUTRAS ARMAS DE DISTÂNCIA
Snowball | 5gps
Small Stone | 10gps
Throwing Knife | 5gps
Viper Star | 30gps
Throwing Star | 50gps
Assassin Star | 120gps a 3k
HELMETS
Cobra Crown | 2kk a 3kk
Elite Draken Helmet | 50kk a 75kk
Ferumbras' Hat | 8kk a 10kk
Mystic Turban | 10k a 30k
Helmet of the Deep | 100k a 200k
Batwing Hat | 100k a 300k
Magma Monocle | 10k a 50k
Yalahari Mask | 10kk a 15kk
Amazon Helmet | 4kk a 6kk
Beholder Helmet | 1kk a 2kk
Strange Helmet | 10k a 20k
Dark Helmet | 100gps a 500gps
Steel Helmet | 100gps a 500gps
Crown Helmet | 3k a 6k
Devil Helmet | 20k a 40k
Crusader Helmet | 20k a 30k
Helmet of the Ancients | 1kk a 2kk
Warrior Helmet | 20k a 40k
Dragon Scale Helmet | 50kk a 70kk
Royal Helmet | 40k a 70k
Skull Helmet | 100k a 140k
Demon Helmet | 200k a 400k
Zaoan Helmet | 200k a 300k
Full Helmet of the Ancients | 6kk a 10kk
Horned Helmet | 50kk a 70kk
Golden Helmet - Inestimável até o momento
ARMORS
Royal Scale Robe | 50kk a 75kk
Terra Mantle | 50k a 100k
Focus Cape | 100k
Blue Robe | 10k a 40k
Glacier Robe | 50k a 100k
Lightning Robe | 50k a 100k
Magma Coat | 50k a 100k
Noble Armor | 100k a 150k
Knight Armor | 5k a 10k
Paladin Armor | 100k
Robe of the Underworld | 7kk a 10kk
Amazon Armor | 11kk a 13kk
Crown Armor | 30k a 50k
Crystalline Armor | Preço a combinar
Frozen Plate | item inestimável
Golden Armor | 60k a 100k
Skullcracker Armor | 80k a 100k
Dragon Scale Mail 70k a 120k
Windborn Colossus Armor | 33ppt no shopping
Earthborn Titan Armor | 33ppt no shopping
Fireborn Giant Armor | 11kk a 15kk
Master Archer's Armor | 11kk a 15kk
spellweaver's robe 200k a 300k
Demon Armor | 700k a 1kk
Yalahari Armor | 4kk a 7kk
Magic Plate Armor | 250k a 350k
Zaoan Armor | 100k a 200k
Robe of the Ice Queen | Preço a combinar
Dark Lord's Cape | 1kk a 2kk
LEGS
Glacier Kilt | 20k a 60k
Plate Legs | 200gps a 500gps
Elven Legs | 40kk a 50kk
Brass legs | 100gps a 200gps
Crown Legs | 80k a 130k
Knight Legs | 10k a 20k
Terra Legs | 50k a 100k
Lightning Legs | 30k a 60k
Magma Legs | 100k a 300k
Yalahari Leg Piece | 10kk a 15kk
Demon Legs | Inestimável até o momento
Golden Legs | 100k a 150k
Zaoan Legs | 50k a 130k
Dragon Scale Legs - 50kk a 70kk
BOOTS
Draken Boots | 500k
Fur Boots | 10k
Boots of Haste | 60k a 100k
Pair of Soft Boots | 5kk a 8kk
Crocodile Boots | 2k a 5k
Glacier Shoes | 20k a 40k
Lightning Boots | 20k a 40k
Magma Boots | 20k a 40k
Pirate Boots | 2k a 5k
Terra Boots | 20k a 40k
Steel Boots | 40k a 70k
Zaoan Shoes | 20k a 40k
Crystal Boots | 350k
Guardian Boots | 200k
Dragon Scale Boots | 1kk a 2kk
Firewalker Boots | 1kk a 3kk
Golden Boots - 50kk a 70kk
SHIELDS
Shield of Corruption | 100kk a 125kk
Rainbow Shield | Inestimável até o momento
Beholder Shield | 10k a 20k
Dragon Shield | 5k a 10k
Amazon Shield | 2kk a 4kk
Crown Shield | 5k a 10k
Griffin Shield | 500gps a 1k
Tower Shield | 5k a 10k
Medusa Shield | 100k
Shield of Honour | 5k a 15k
Phoenix Shield | 200k a 400k
Vampire Shield | 10k a 20k
Demon Shield | 60k a 100k
Tempest Shield | 300k a 500k
Mastermind Shield | 110k a 180k
Nightmare Shield | 500k a 700k
Great Shield | 3kk a 4kk
Blessed Shield - 50kk a 70kk
BOOKS
Snake God's Wristguard | 3kk a 6kk
Spellbook of Dark Mysteries | 8kk a 11kk
Spellbook of Mind Control | 50k a 100k
Spellbook of Enlightenment | 50k a 100k
Spellbook of Lost Souls | 8kk a 10kk
Spellbook of Warding | 100k a 200k
Spellscroll of Prophecies | 8kk a 10kk
AMULETS
Platinum Amulet | 15k a 20k
Scarab Amulet | 1k a 3k
Ruby Necklace | 5k a 15k
Protection Amulet | 200 a 500gps
Crystal Necklace | 200 a 500gps
Ancient Amulet | 5k a 8k
Amulet of Loss | 50k
Demonbone Amulet | 35k a50k
Stone Skin Amulet | 4k a 8k
Silver Amulet | 50 a 100gps
Strange Talisman | 100 a 200 gps
Dragon Necklace | 100 a 200gps
Glacier Amulet | 5k a 10k
Garlic Necklace | 50 a 100 gps
Bronze Amulet | 100 a 200 gps
Terra Amulet | 5k a 10k
Elven Amulet | 10k
RINGS
Axe Ring | 400gps
Club Ring | 400gps
Crystal Ring | 300gps
Death Ring | 5k a 7k
Dwarven Ring | 100 a 200gps
Energy Ring | 1k
Gold Ring | 5k a 15k
Life Ring | 900gps
Might Ring | 2k a 3k
Power Ring | 200gps
Ring of Healing | 2k
Ring of the Sky | 100k a 150k
Stealth Ring | 400gps
Sword Ring | 400gps
Time Ring | 400gps
POTIONS
Health Potion | 45gps
Strong Health Potion | 100gps
Great Health Potion | 190gps
Ultimate Health Potion | 310 gps
Mana Potion | 50gps
Strong Mana Potion | 80gps
Great Mana Potion | 120gps
Great Spirit Potion | 190gps
Berserk Potion | 1,5k
Bullseye Potion | 1,5k
Mastermind Potion | 1,5k
Backpacks:
Brown Backpack | 20gp
Backpack of holding | 150 a 300k
Beach Backpack | 20gp
Brocade Backpack | 20gp
Jungle Backpack | 20gp
Crown Backpack | preço a ser combinado, apenas acessÃvel ao comprar algo no Tibia RPG Brasil Shopping
Demon Backpack | 300k a 500k
Dragon Backpack | 20gp
Expedition Backpack | 20gp
Fur Backpack | 20 gp
Golden Backpack | 20 gp
Green Backpack | 20 a 50gp
Grey Backpack | 20 a 50gp
Heart Backpack | 200k a 500k
Minotaur Backpack | 20 a 50gp
Moon Backpack | 50 a 100gp
Orange Backpack | 20 a 50gp
Pirate Backpack | 50 a 100gp
Purple Backpack | 20 a 50gp
Red Backpack | 20 a 50gp
Santa Backpack | 100 a 200k
Yellow Backpack | 20 a 50gp
Extra
Premmy Ticket | 10k *NPC (Valor posteriormente negociado, recomendado 2kk a cada PPT)
Life Crystal | 20k a 35k
Flawless Ice Crystal | 300k a 400k
Key Ring | 10k a 20k
Fire Bug | 2kk a 4kk
Pure Energy | 18kk a 22kk (Item acessÃvel no Shopping Tibia RPG Brasil)
3 dias de autoloot booster | 12kk
3 dias de manapool booster | 8kk
Nota:
- Alterados preços de alguns itens devido a economia do mundo.
- Usado como base nos dois ultimos listões.
- Qualquer erro nos preços ou falta de itens, postem nos comentários e será corrigido.
Obs: Itens raros usei como base o evento de natal, 33ppt cada 800 tokens. (ORION)
Tutor Royall Insane - Orion